Monday, June 6, 2011
Tuesday, March 8, 2011
Discipline (Janet Jackson album)
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "I.D." | Rodney Jerkins, Dernst Emile | Jerkins, Emile | 0:48 |
2. | "Feedback" | Jerkins, Emile, Tasleema Yasin, LaShawn Daniels | Jerkins, Emile | 3:38 |
3. | "Luv" | Jerkins, Emile, Yasin, Daniels | Jerkins, Emile | 3:10 |
4. | "Spinnin" | Jerkins | Jerkins | 0:08 |
5. | "Rollercoaster" | Rodney Jerkins, Theron Thomas, Timothy Thomas | Jerkins | 3:51 |
6. | "Bathroom Break" | Jerkins | Jerkins | 0:40 |
7. | "Rock with U" | Shaffer Smith, Jermaine Dupri, Eric Stamile | Dupri | 3:51 |
8. | "2nite" | Phillip "Taj" Jackson, Mikkel S. Eriksen, Tor Erik Hermansen | StarGate | 4:09 |
9. | "Can't B Good" | Smith, David DoRohn Gough | Gough | 4:13 |
10. | "4 Words" | Jerkins, Janet Jackson | Jerkins, Jackson | 0:11 |
11. | "Never Letchu Go" | Dupri, Johntá Austin, Manuel Seal, Jr. | Dupri, Seal | 4:07 |
12. | "Truth or Dare" | Jerkins, Emile, Daniels, Delisha Thomas | Jerkins, Emile | 0:24 |
13. | "Greatest X" | Christopher Stewart, Terius Nash | Stewart, Nash | 4:23 |
14. | "Good Morning Janet" | Jerkins | Jerkins | 0:44 |
15. | "So Much Betta" (Samples "Daftendirekt" performed by Daft Punk) | Dupri, Crystal Johnson, Seal | Dupri, Seal | 2:53 |
16. | "Play Selection" | Jerkins | Jerkins | 0:17 |
17. | "The 1" (featuring Missy Elliott) | Dupri, Johnson, Seal, Elliott | Dupri, Seal | 3:41 |
18. | "What's Ur Name" | Dupri, Johnson, Seal | Dupri, Seal | 2:34 |
19. | "The Meaning" | Jerkins, Emile, Daniels, Thomas | Jerkins, Emile | 1:16 |
20. | "Discipline" | Smith, Shea Taylor | Taylor, Smith | 5:00 |
21. | "Back" | Jerkins | Jerkins | 0:18 |
22. | "Curtains" | Jerkins, Eric Dawson, Daniels, Antonio Dixon | Jerkins | 3:50 |
fileserve.com/
Wednesday, February 23, 2011
Saturday, February 19, 2011
Garbage - Absolute Garbage
Track listing
All songs were written by Garbage, except where noted.
- "Vow" – 4:32
- "Queer" – 4:37
- "Only Happy When It Rains" – 3:47
- "Stupid Girl" (Garbage, Joe Strummer, Mick Jones) – 4:18
- "Milk" – 3:50
- "#1 Crush" (Nellee Hooper Remix) – 4:45
- "Push It" – 4:03
- "I Think I'm Paranoid" – 3:39
- "Special" – 3:47
- "When I Grow Up" – 3:24
- "You Look So Fine" – 5:22
- "The World Is Not Enough" (Don Black, David Arnold) – 3:58
- "Cherry Lips (Go Baby Go!)" – 3:13
- "Shut Your Mouth" – 3:27
- "Why Do You Love Me" – 3:53
- "Bleed Like Me" – 4:01
- "Tell Me Where It Hurts" – 4:10
- "It's All Over but the Crying" (Remix) – 3:49
iTunes UK and Australia bonus track
- "All the Good in This Life" – 4:20
Special Edition Garbage Mixes Bonus Disc
- "The World Is Not Enough" (UNKLE remix) – 5:01
- "When I Grow Up" (Jagz Kooner Remix) – 5:23
- "Special" (Brothers in Rhythm Remix) – 5:15
- "Breaking Up the Girl" (Timo Maas Remix) – 5:19
- "Milk" (Massive Attack Remix) – 4:31
- "Cherry Lips" (Roger Sanchez Remix) – 5:01
- "Androgyny" (Felix da Housecat Remix) – 5:29
- "Queer" (Rabbit in the Moon Remix) – 5:04
- "I Think I'm Paranoid" (Crystal Method Remix) – 4:25
- "Stupid Girl" (Todd Terry Remix) – 3:47
- "You Look So Fine" (Fun Lovin' Criminals Remix) – 3:38
- "Push It" (Boom Boom Satellites Remix) – 5:22
- "Bad Boyfriend" (Garbage Remix) – 5:04
fileserve.com
Wednesday, February 16, 2011
Monday, February 14, 2011
Saturday, February 12, 2011
Number Ones (Janet Jackson album)
Number Ones (released internationally as The Best) is the second greatest hits compilation by American recording artist Janet Jackson, released on November 17, 2009 by Universal Music Enterprises (UMe).[1] The double-disc album is composed of 33 of her number one hit singles spanning various music charts across North America, Europe, Australia, New Zealand, Japan and South Africa. Number Ones collects singles from her third studio album Control (1986) to her tenth studio album Discipline (2008), and was made possible as a joint venture between UMe and EMI Music. The album's single, "Make Me", was made available for digital download on September 22, 2009. On December 22nd, Make Me became her nineteenth number one hit single on the Billboard Hot Dance Club Songs chart
Track listings
US Edition - Disc 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Writer(s) | #1 | Length | |||||
1. | "What Have You Done for Me Lately" (from Control) | James Harris III, Terry Lewis, Janet Jackson | Hot R&B/Hip-Hop Songs | 4:44 | |||||
2. | "Nasty" (from Control) | Harris, Lewis, Jackson | Hot R&B/Hip-Hop Songs Hot Dance Club Songs | 4:03 | |||||
3. | "When I Think of You" (from Control) | Harris, Lewis, Jackson | Hot 100 Hot Dance Club Songs | 3:57 | |||||
4. | "Control" (from Control) | Harris, Lewis, Jackson | Hot R&B/Hip-Hop Songs Hot Dance Club Songs | 5:53 | |||||
5. | "Let's Wait Awhile" (Single Remix) (from Control) | Harris, Lewis, Jackson, Melanie Andrews | Hot R&B/Hip-Hop Songs | 4:37 | |||||
6. | "The Pleasure Principle" (LP Edit) (from Control) | Monte Moir | Hot R&B/Hip-Hop Songs Hot Dance Club Songs | 4:14 | |||||
7. | "Diamonds" (Herb Alpert featuring Janet Jackson and Lisa Keith) (from Keep Your Eye on Me) | Harris, Lewis | Hot R&B/Hip-Hop Songs Hot Dance Club Songs | 4:53 | |||||
8. | "Miss You Much" (from Janet Jackson's Rhythm Nation 1814) | Harris, Lewis | Hot 100 Hot R&B/Hip-Hop Songs Hot Dance Club Songs | 4:12 | |||||
9. | "Rhythm Nation" (from Janet Jackson's Rhythm Nation 1814) | Jackson, Harris, Lewis | Hot R&B/Hip-Hop Songs Hot Dance Club Songs | 5:31 | |||||
10. | "Escapade" (from Janet Jackson's Rhythm Nation 1814) | Jackson, Harris, Lewis | Hot 100 Hot R&B/Hip-Hop Songs Hot Dance Club Songs | 4:44 | |||||
11. | "Alright" (Single Remix) (from Janet Jackson's Rhythm Nation 1814 featuring Heavy D) | Jackson, Harris, Lewis | Hot Dance Club Songs | 4:59 | |||||
12. | "Come Back to Me" (from Janet Jackson's Rhythm Nation 1814) | Jackson, Harris, Lewis | Hot Adult Contemporary Tracks | 5:36 | |||||
13. | "Black Cat" (Video Mix - Short Solo) (from Janet Jackson's Rhythm Nation 1814) | Jackson | Hot 100 | 4:31 | |||||
14. | "Love Will Never Do (Without You)" (Single Edit) (from Janet Jackson's Rhythm Nation 1814) | Harris, Lewis | Hot 100 | 4:35 | |||||
15. | "The Best Things in Life Are Free" (Luther Vandross and Janet Jackson with Special Guests BBD and Ralph Tresvant) (from Mo' Money) | Harris, Lewis, Michael Bivins, Ronald DeVoe, Ralph Tresvant | Hot R&B/Hip-Hop Songs | 4:36 | |||||
16. | "That's the Way Love Goes" (from janet.) | Jackson, Harris, Lewis | Hot 100 Hot R&B/Hip-Hop Songs Hot Dance Club Songs | 4:25 |
US Edition - Disc 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Writer(s) | #1 | Length | |||||
1. | "If" (from janet.) | Jackson, Harris, Lewis | Hot Dance Club Songs | 4:32 | |||||
2. | "Again" (from janet.) | Jackson, Harris, Lewis | Hot 100 | 3:47 | |||||
3. | "Because of Love" (from janet.) | Jackson, Harris, Lewis | 4:18 | ||||||
4. | "Any Time, Any Place" (R. Kelly Remix) (from janet. Remixed) | Jackson, Harris, Lewis | Hot R&B/Hip-Hop Songs | 5:12 | |||||
5. | "Scream" (Michael Jackson & Janet Jackson) (Radio Edit) (from HIStory) | Michael Jackson, J. Jackson, Harris, Lewis | Hot Dance Club Songs | 4:02 | |||||
6. | "Runaway" (from Design of a Decade 1986/1996) | Jackson, Harris, Lewis | Canadian Singles Chart | 3:34 | |||||
7. | "Got 'til It's Gone" (featuring Q-Tip and Joni Mitchell) (LP Edit) (from The Velvet Rope) | Jackson, Lewis, René Elizondo Jr., Harris, Joni Mitchell, Kamaal Ibn Fareed | Oricon South African Singles Chart | 3:36 | |||||
8. | "Together Again" (Radio Edit) (from The Velvet Rope) | Jackson, Lewis, Elizondo, Harris | Hot 100 Hot Dance Club Songs | 4:07 | |||||
9. | "I Get Lonely" (from The Velvet Rope) | Jackson, Lewis, Elizondo, Harris | Hot R&B/Hip-Hop Songs | 4:01 | |||||
10. | "Go Deep" (from The Velvet Rope) | Jackson, Lewis, Elizondo, Harris | Hot Dance Club Songs | 4:43 | |||||
11. | "What's It Gonna Be?!" (Busta Rhymes featuring Janet Jackson) (from Extinction Level Event) | Trevor Smith, D. Allamby, A. Roberson | Hot R&B/Hip-Hop Songs Hot Rap Songs | 4:03 | |||||
12. | "Doesn't Really Matter" (from Nutty Professor II: The Klumps Soundtrack and All for You) | Jackson, Harris, Lewis | Hot 100 | 4:56 | |||||
13. | "All for You" (Video Mix) (from All for You) | Jackson, Harris, Lewis, David Romani, Wayne Garfield, Mauro Malavasi | Hot 100 Hot R&B/Hip-Hop Songs Hot Dance Club Songs Canadian Singles Chart | 4:32 | |||||
14. | "Someone to Call My Lover" (Single Edit) (from All for You) | Jackson, Harris, Lewis, Dewey Bunnell | Hot Dance Club Songs | 4:15 | |||||
15. | "All Nite (Don't Stop)" (from Damita Jo) | Jackson, Harris, Lewis, Tony "Prof T" Tolbert, Anders Bagge, Arnthor Birgisson, Herbie Hancock, Paul Jackson, Melvin Ragin | Hot Dance Club Songs | 3:27 | |||||
16. | "Call on Me" (featuring Nelly) (from 20 Y.O.) | Jermaine Dupri, Johnta Austin, James "LRoc" Phillips, Cornell Haynes, Jr., Harris, Lewis | Hot R&B/Hip-Hop Songs | 3:35 | |||||
17. | "Feedback" (Single Version) (from Discipline) | Rodney Jerkins, Dernst Emile, LaShawn Daniels, Tasleema Yasin | Hot Dance Club Songs | 3:56 | |||||
18. | "Make Me" (previously unreleased) | Jackson, Jerkins, Thomas Lumpkins, Michaela Shiloh | Hot Dance Club Songs | 3:38 |
check the comment for the link
Tuesday, February 8, 2011
Five Greatest Hits
Greatest Hits is the first compilation album by British boyband Five. The album was released on November 19, 2001. The album features thirteen of the band's fourteen singles (minus "How Do Ya Feel"), three B-sides and two new remixes. The album was produced by Simon Cowell. The album peaked at #9 on the UK Albums Chart, as well as being certified platinum by the BPI. It is noted that with exception to "It's The Things You Do", all of the tracks are the Radio Edit or Single Remix of the track. The Japanese version of the album features two additional tracks in place of the remixes - "How Do Ya Feel", the 'missing single' from the British release, and "Reminiscing", the B-side to "Keep on Movin'".
Track listing
No. | Title | Writer(s) | Original album | Length |
---|---|---|---|---|
1. | "We Will Rock You" (Radio edit) | Brian May, J Brown, Abs Breen | Invincible (1999) | 3:09 |
2. | "Keep on Movin'" | Stannard, Gallagher, Conlon, Love, Brown | Invincible (1999) | 3:17 |
3. | "If Ya Gettin' Down" | Stannard, Gallagher, Conlon, Love, Brown, Mike Cleveland | Invincible (1999) | 3:00 |
4. | "Everybody Get Up" (Radio edit) | Alan Merrill, Jake Hooker, Herbie Crichlow, Five | 5ive (1998) | 3:05 |
5. | "Let's Dance" (Radio edit) | Stannard, Gallagher, Ash Howes, Harrington, Love, Brown, Conlon | Kingsize (2001) | 3:38 |
6. | "Rock the Party" (Single remix) | Stannard, Gallagher, Love, Brown, Conlon, Barry Gibb | Kingsize (2001) | 2:49 |
7. | "Got the Feelin'" (Radio edit) | Stannard, Gallagher, Five | 5ive (1998) | 3:29 |
8. | "When the Lights Go Out" (Radio edit) | Eliot Kennedy, Tim Lever, Mike Percy, John McClaughlin, Five | 5ive (1998) | 4:11 |
9. | "Closer to Me" (Single remix) | Stannard, Gallagher, Howes, Harrington, Breen, Brown | Kingsize (2001) | 4:30 |
10. | "Until The Time Is Through" (Radio edit) | Max Martin, Andreas Carlsson | 5ive (1998) | 4:10 |
11. | "Don't Wanna Let You Go" (Radio edit) | Stannard, Gallagher, Conlon, Love, Brown | Invincible (1999) | 3:37 |
12. | "Slam Dunk (Da Funk)" (Radio edit) | Denniz Pop, Martin, Crichlow, Jake Schulze | 5ive (1998) | 3:36 |
13. | "It's The Things You Do" | Martin, George Shahin, Crichlow, Five | 5ive (1998) | 3:37 |
14. | "When I Remember When" | Shelly Peiken, Jud Friedman | 5ive (1998) | 3:59 |
15. | "Inspector Gadget" | Stannard, Gallagher, Love, Brown, Lewinson, Richard Norris | Invincible (1999) | 2:51 |
16. | "Set Me Free" | Eriksen, Rustan, Hermansen, Neville, Robinson | Kingsize (2001) | 2:55 |
17. | "Keep on Movin'" (2002 FIFA World Cup Remix) | Stannard, Gallagher, Brown, Conlon, Love | Original | 3:40 |
18. | "Five Greatest Hits Megamix" (Jewels & Stone remix) | May, Merrill, Hooker, Five, Stannard, Gallagher, Pop, Martin, Crichlow, Schulze, Carlsson, Kennedy, Lever, Percy, McClaughlin, Gibb, Cleveland, Howes, Harrington | Original | 11:00 |
fileserve.com
Sunday, February 6, 2011
Five If Ya Gettin Down Single Remixes
"If Ya Gettin' Down" is a song by Five, released from their album Invincible in July 1999. It was co-written by Richard Stannard, Julian Gallagher, Jason 'J' Brown, Sean Conlon and Richard Breen, and co-produced by Stannard and Rowe.
The song samples music from the hit song, "Last Night a DJ Saved My Life". The song received a Silver sales status certification for sales of over 200,000 copies in the UK.
01 If Ya Gettin' Down (Album Version)
02 If Ya'Gettin' Down (Extended Mix)
03 If Ya Gettin' Down (Bass Mix)
04 If Ya Gettin' Down (Style Remix)
Fileserve.com
Lady GaGa As Stefani Red And Blue
Red and Blue is the Stefani Germanotta Band's first official EP. It was sold at The Bitter End on March 9, 2006. The lyrics were written by Lady Gaga, and was produced by Joe Vulpis. On December 17, 2005, they played several of the songs from the EP at The Lion's Den. It features female-vocal ballads with a glam rock edge. Most songs have a very present piano and heavily feature, the voice of Lady Gaga. This piano-heavy musical style was notably absent from Lady Gaga's debut album, The Fame, except for the track "Brown Eyes", but the motif resurfaced later in acoustic performances of "Poker Face" and "Paparazzi".
1. Something Crazy 3:39
2. Wish You Were Here 3:58
3. No Floods 3:54
4. Words 4:45
5. Let Love Down 4:01
6. Red And Blue 3:44
7. Second Time Around
fileserve.com
JC Chasez Schizophrenic
Schizophrenic is the debut and only solo album from ex-'N Sync band member JC Chasez. The album was released on February 24, 2004. Three singles were released from the album:Blowin' Me Up (with Her Love), released on December 3, 2002, Some Girls (Dance With Women), which was his UK debut single, released on November 11, 2003, and All Day Long I Dream About Sex, his last-ever single, released on October 8, 2004.
After a year's absence of making music with 'N Sync, Chasez teamed up with friend and producer Dallas Austin to write the song "Blowin' Me Up (with Her Love)", for the Drumline movie soundtrack. Following the single's success, Chasez began writing a record; a record which he intended to be in a different style from that commonly associated with 'N Sync. The album includes a range of dance andelectronic music, live strings and traditional rock and roll, with a 1980s vibe to it. The song "Come To Me" includes a sample of Corey Hart's 1983 hit "Sunglasses At Night". All fifteen songs on the album were co-written and produced by Chasez, working with producers such as Dallas Austin, Rob Boldt, Basement Jaxx and Rip Rock.
Track listing
- "Some Girls (Dance with Women)" - 4:32
- "She Got Me" - 3:27
- "100 Ways" - 4:14
- "Mercy" - 4:24
- "Build My World" - 4:15
- "Something Special" - 3:52
- "If You Were My Girl" - 5:24
- "Shake It" - 4:33
- "All Day Long I Dream About Sex" - 6:05
- "One Night Stand" - 3:23
- "Come To Me" - 5:58
- "Dear Goodbye" - 5:01
- "Everything You Want" - 4:29
- "Lose Myself" - 4:58
- "Right Here (By Your Side)" - 2:43
- "Blowin' Me Up (with Her Love)" - 4:50
- "Some Girls (Dance With Women)" (Feat. Dirt McGirt) - 4:45
Saturday, February 5, 2011
Mohombi Bumpy Ride
Fileserve.com
Victoria Beckham Open Your Eyes
1. Let Your Head Go
2. Open Your Eyes
3. Be With You
4. Full Stop
5. Generate The Flow
6. The Hustla
7. 25 Minutes
8. Me With You
9. Should've Known Better
10. Id' Give It All Away
11. Gone
12.Can't Get Enough Of You DJ
13. Every Little Thing
14. Right Back To You
15. Shake It
Fileserve.com
Victoria Beckham (album)
Victoria Beckham is the self-titled debut and only album to date by British singer Victoria Beckham. It was released on 1 October 2001 by Virgin Records. Beckham was the last member of the Spice Girls to release a solo album.
The album did not include the hit "Out of Your Mind", but spawned two singles which managed to land in the Top 10 in the United Kingdom, "Not Such An Innocent Girl" and "A Mind of Its Own". The album debuted and peaked at number-ten in UK album chart,[1] charting for 3 weeks and selling 16,000 copies sold in its first week. The album has sold 52,016 copies overall in the United Kingdom. After "Being Victoria Beckham," an official documentary that aired in early March 2002, the album re-entered the UK charts at number sixty-seven. The track "Every Part Of Me" is about Beckham's son Brooklyn and includes the audio of his voice in the background. The BBC described the album as "a mish-mash affair of gushy sentiment and wishy-washy RnB"[2] while NME called the album "a new low in shameless pop slaggery."
Track listing
# | Title | Songwriter(s) | Producer (s) | Length |
---|---|---|---|---|
1. | "Not Such an Innocent Girl" | Steve Kipner, Andrew Frampton | Steve Kipner | 3:17 |
2. | "A Mind of Its Own" | Victoria Beckham, Steve Kipner, Andrew Frampton | Steve Kipner | 3:48 |
3. | "That Kind of Girl" | Steve Kipner, David Frank, Jack Kugell | David Frank, Steve Kipner & Jack Kugell | 3:48 |
4. | "Like That" | Victoria Beckham, Matt Prime | Matt Prime | 4:01 |
5. | "Girlfriend" | Victoria Beckham, Harvey Mason JNR, Damon Thomas, Dane Bowers, J. valentine | The Underdogs - Damon Thomas & Harvey Mason JNR | 3:43 |
6. | "Midnight Fantasy" | Victoria Beckham, J. Aberg, P. Rein | J. Aberg & A. Hansson | 3:15 |
7. | "I.O.U" | Victoria Beckham, Andrew Frampton, Chris Braide | Andrew Frampton | 3:49 |
8. | "No Trix, No Games" | Victoria Beckham, Steve Kipner, Andrew Frampton | Steve Kipner | 3:03 |
9. | "I Wish" | Soulshock & Karlin, Peter Biker, Eugene Wilde | Soulshock & Karlin | 4:10 |
10. | "Watcha Talkin' Bout" | Victoria Beckham, Soulshock & Karlin, N. Butler | Soulshock & Karlin | 3:51 |
11. | "Unconditional Love" | Victoria Beckham, Rhett Lawrence | Rhett Lawrence | 3:50 |
12. | "Every Part of Me" | Victoria Beckham, Soulshock & Karlin, E. Yancey, N. Butler | Soulshock & Karlin | 5:11 |
Fileserve.com
Confessions (Usher album)
Confessions is the fourth studio album by American R&B singer-songwriter Usher, released March 23, 2004, on Arista-imprint label LaFace Records. Recording sessions for the album took place during 2003 to 2004 with production by Jermaine Dupri, Jimmy Jam and Terry Lewis, and Lil Jon. Primarily an R&B album, Confessions showcases Usher as a crooner and incorporates musical elements of hip hop and crunk. The album's themes generated controversy about Usher's personal relationship; however, the album's primary producer Jermaine Dupri claimed the record reflects his personal story.
The album was an instant commercial success in the United States, selling 1.1 million copies in its first week. Its continued success was bolstered by its four chart-topping singles. As a strategy to boost its sales amid threats of bootlegging, a special edition was issued with the hit single "My Boo". Despite some mixed criticism towards its lyrical substance, Confessions received mostly positive reviews and earned Usher several awards, including a Grammy Award for Best Contemporary R&B Album. The album has sold over 10 million copies in the US and has been certified diamond in sales by the Recording Industry Association of America (RIAA). According to Billboard, it is the second best-selling album of the 2000s decade in the US and has been regarded by music writers as Usher's greatest workTrack listing
No. | Title | Producer(s) | Length |
---|---|---|---|
1. | "Intro" | James "JLack" Lackley | 0:46 |
2. | "Yeah!" (feat. Lil Jon & Ludacris) | Lil Jon | 4:10 |
3. | "Throwback" | Just Blaze | 4:01 |
4. | "Confessions (Interlude)" | Jermaine Dupri | 1:16 |
5. | "Confessions Part II" | Jermaine Dupri | 3:49 |
6. | "Burn" | Jermaine Dupri | 4:15 |
7. | "Caught Up" | Dre & Vidal | 3:44 |
8. | "Superstar (Interlude)" | Aaron Spears, Arthur Strong, Juan Johnny Najera, Usher, Valdez Brantley | 1:04 |
9. | "Superstar" | Dre & Vidal | 3:28 |
10. | "Truth Hurts" | Jimmy Jam & Terry Lewis | 3:51 |
11. | "Simple Things" | Jimmy Jam & Terry Lewis | 4:57 |
12. | "Bad Girl" | Destro Music | 4:21 |
13. | "That's What It's Made For" | Jimmy Jam & Terry Lewis | 4:37 |
14. | "Can U Handle It?" | Robin Thicke, Pro J | 5:45 |
15. | "Do It to Me" | Jermaine Dupri | 3:53 |
16. | "Take Your Hand" | Rich Harrison | 3:03 |
17. | "Follow Me" | Dre & Vidal | 3:31 |
Special edition bonus tracks | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Producer(s) | Length | ||||||
18. | "My Boo" (feat. Alicia Keys) | Jermaine Dupri | 3:43 | ||||||
19. | "Red Light" | Lil Jon | 4:48 | ||||||
20. | "Seduction" | Jimmy Jam & Terry Lewis | 4:33 | ||||||
21. | "Confessions Part II" (Remix) (feat. Shyne, Twista & Kanye West) | Jermaine Dupri | 4:2 |
Fileserve
Friday, February 4, 2011
Passion (Geri Halliwell album)
Passion is the third album by English pop singer Geri Halliwell, released on 6 June, 2005) in Europe, Asia, Latin America, and Canada. Two singles were released from the album, "Ride It" and "Desire", which both made the UK top 30. Critics praised Halliwell's improved voice [1] but the album was a commercial failure, peaking at no.41 and charting for only one week on the UK album chart.[2]
# | Title | Songwriter(s) | Producer (s) | Length |
---|---|---|---|---|
1. | "Passion" | Halliwell, Peter-John Vettese | Peter-John Vettese | 2:56 |
2. | "Desire" | Korpi, Wollo, Terry Ronald, Halliwell | Korpi & BlackCell | 3:22 |
3. | "Love Never Loved Me" | Halliwell, Robinson, Masterson | Ian Masterson | 4:04 |
4. | "Feel The Fear" | Halliwell, Watkins, Wilson | Absolute | 4:15 |
5. | "Superstar" | Guy Chambers, Halliwell | Steve Power | 3:28 |
6. | "Surrender Your Groove" | Korpi, Wollo, Ronald, Halliwell | Korpi & BlackCell | 2:58 |
7. | "Ride It" | Quiz, Larossi, Kotecha, Halliwell | Quiz & Larossi and Ian Masterson | 3:46 |
8. | "There's Always Tomorrow" | Halliwell, Robinson, Masterson, Holweger | Ian Masterson | 3:48 |
9. | "Let Me Love You More" | Halliwell, Robinson, Masterson | Ian Masterson | 4:06 |
10. | "Don't Get Any Better" | Halliwell, Ackerman, Watkins, Wilson | Absolute | 3:23 |
11. | "Loving Me Back To Life" | Chambers, Halliwell | Steve Power | 3:24 |
12. | "So I Give Up On Love" | Halliwell, Vettese | Peter-John Vettese | 2:43 |
Tuesday, July 20, 2010
Wednesday, December 23, 2009
5ive - If Ya Gettin' Down (Single) (1999)
"If Ya Gettin' Down" is a song by Five, released from their album Invincible in July 1999. It was co-written by Richard Stannard, Julian Gallagher, Jason 'J' Brown, Sean Conlon and Richard Breen, and co-produced by Stannard and Rowe.
The song samples music from the hit song, "Last Night a DJ Saved My Life". The song received a Silver sales status certification for sales of over 200,000 copies in the UK.
01 If Ya Gettin' Down (Album Version)
02 If Ya'Gettin' Down (Extended Mix)
03 If Ya Gettin' Down (Bass Mix)
04 If Ya Gettin' Down (Style Remix)
Fileserve.com
Friday, March 6, 2009
Monday, December 29, 2008
Friday, December 5, 2008
Bette Midler I'm Beautiful Remixes
"I'm Beautiful" is a song by Bette Midler, featured on her 1998 album Bathhouse Betty. In the song Midler revisits the brassy "Divine Miss M" persona with which she first rose to fame in the early 1970s and explains that she has found the secret to a happy life: believe that you're beautiful no matter what others say ("I'm beautiful, I'm beautiful, I'm beautiful, dammit!"). In 1999 a remix of the song reached number one on the U.S. dance chart.
1. "I'm Beautiful" (Danny Tenaglia Continental Club Mix)
2. "I'm Beautiful" (Danny's D-Tour Dub)
3. "I'm Beautiful" (Victor Calderone Main Vocal Mix)
4. "I'm Beautiful" (Victor Calderone Dub)
5. "I'm Beautiful" (Brinsley Evans Back To The Scene Of The Crime Mix)
Rapidshare
Thursday, December 4, 2008
Kylie Minogue - X 2008 Tour DVD9 PAL (Torrent)
Length: 146min.(incl. Extras)
Tracklist:
1 Speakerphone
2 Cant Get You Out Of My Head
3 Ruffle My Feathers
4 In Your Eyes
5 Heartbeat Rock
6 Wow
7 Shocked
8 Loveboat
9 Copacabana
10 Spinning Around
11 Like A Drug
12 Slow
13 2 Hearts
14 Sometime Samurai
15 Come Into My World
16 Nu-di-ty
17 Sensitized
18 Flower
19 I Believe In You
20 On A Night Like This
21 Your Disco Needs You
22 Kids
23 Step Back In Time
24 In My Arms
25 No More Rain
26 The One
27 Love At First Sight
28 I Should Be So Lucky
Extras:
12 Hours (documentary)
Stage Projections
Conceptual Designs
Photo Gallery
Technical Specs:
Format: DVD-9 PAL
Source: Retail DVD-9
Video Aspect Ratio: 16:9
Audio Codec.......: Dolby Digital
Audio BitRate.....: 48kHz
Audio Channels....: DD 2.0, DD 5.1
Thepiratebay.org